Proyectos patrocinados por la Dirección de Investigación
N° Proyecto | Título del Proyecto | Inv. Responsable | Coinvestigador | Periodo |
---|---|---|---|---|
214.013.039-1.0 | Algebraic and geometric properties of projective varieties and linear codes | Andrea Tironi | 2014-2018 | |
216.013.041-1.0 | Asymptotic analysis of optimal control problem | Ravi Prakash | 2016-2018 | |
217.011.061-1.0 | Free differential algebras in higher gauge theory | Patricio Salgado Arias | Fernando Izaurieta Aranda | 2017-2019 |
217.013.042-1.0 | Expansivity like notions in celular automata | Anahí Gajardo Schulz | 2017-2019 | |
217.016.003-1.0 | New challenges in star formation | Michael Fellhauer | 2017-2019 | |
218.013.043-1.0 | Numerical solution of classical and quantum stochastic differential equations | Carlos Mora González | Mónica Selva Soto | 2018-2020 |
218.013.044-1.0 | Applications of mixed hybrid high order methods to linear and nonlinear steady problems in continuum mechanics | Rommel Bustinza Pariona | 2018-2020 | |
218.013.045-1.0IN | Geometric approach to quantum correlations and quantum measurements | Dominique Spehner | 2018-2020 | |
218.014.028-1.0 | Hierachical modeling in spatial-temporal processes: Estimation of time-varying parameters through kalmam filter algorithm | Guillermo Ferreira Cabezas | 2018-2020 | |
218.015.021-1.0 | Asymptotic models for corrugated thin shells | Rajesh Mahadevan | 2018-2020 | |
218.015.022-1.0 | Lógica Matemática y sus aplicaciones | Calos Martínez Ranero | 2018-2020 | |
218.016.004-1.0 | A study of the stellar dynamo in close binaries | Ronald Mennickent Cid | 2018-2019 |
Proyectos Fondecyt
Iniciación
N° Proyecto | Título del Proyecto | Inv. Responsable | Periodo |
---|---|---|---|
11150017 | Some geometric and regularity problems in the calculus of variations | Gyula Csató | 2015-2018 |
11150324 | Quantum information processing with path encoded quantum state | Gustavo Cañas Cardona | 2015-2018 |
11150325 | Quantum information using single-photon sensitive cameras and spatial light modulators | Esteban Sepúlveda Gómez | 2015-2018 |
11150590 | Molecular engineering of ruthenium sensitizers for solid state dye sensitized solar cells | Sivakumar Radhakrishnan | 2018-2018 |
11170268 | Deuteration chemistry: a tool to determine timescales during star formation | Stefano Bovino | 2017-2020 |
11170486 | Heat waves in Central Chile and their predictability: our possible tropical connection? | Martin Jacques Coper | 2017-2020 |
11170529 | Multivariate geostatistical simulation and its applications to mineral resource evaluation | Daisy Arroyo Fernández | 2017-2020 |
11180005 | The dynamical origins of black hole binary mergers | Nathan William Leigh | 2018-2021 |
11180451 | A posteriori analysis of various electromagnetic problems | Ivana Šebestová | 2018-2021 |
11180551 | Asymptotic analysis in a locally periodic oscillating boundary domain | Ravi Prakash | 2018-2021 |
11180837 | Dynamic scaling study of the formation of perovskite solar cells | Noelia Benito Gómez | 2018-2021 |
11180854 | Source characterization for historical tsunamis of central-southern Chile | María Ignacia Calisto Burgos | 2018-2021 |
11180947 | Turbulence dissipation between macroscopic and kinetic scales in astrophysical plasmas | Roberto Navarro Maldonado | 2018-2021 |
Regular
N° Proyecto | Título del Proyecto | Inv. Responsable | Coinvestigador | Periodo |
---|---|---|---|---|
1140411 | Numerical solution of finite and infinite dimensional non-linear stochastic differential equations | Carlos Mora González | 2014-2018 | |
1140635 | Long distance quantum teleportation via genuine energy-time entanglement | Aldo Delgado Hidalgo | 2014-2018 | |
1140676 | Numerical methods for nonlinear evolution equations with highly dispersive and highly dissipative effects | Mauricio Sepúlveda Cortés | 2014-2018 | |
1150174 | Multiscale and stabilized finite element methods for CFD problems | Rodolfo Araya Durán | 2015-2019 | |
1150230 | Qualitative properties of weak solutions to evolutionary integro-differential equations | Vicente Vergara Aguilar | 2015-2019 | |
1150564 | Study of odd A nuclei using the microscopic interacting boson fermion model | José Barea Muñoz | 2015-2018 | |
1150719 | Zero-Form fields in gauge-invariant gravity and supergravity | Fernando Izaurieta Aranda | Patricio Salgado Arias | 2015-2019 |
1150732 | Cox rings and linear systems | Antonio Laface | 2015-2019 | |
1150802 | Thermodynamic modeling of the solubility of gases in ionic liquids | Claudio Faúndez Araya | 2015-2018 | |
1150973 | Optimization theory and mathematical programming without standard convexity | Fabián Flores Bazán | 2015-2018 | |
1151185 | Sensitivity of the regional oceanic circulation off Chile to climate change: the role of air-sea interactions | Boris Dewitte | Oscar Pizarro Arriagada, Aldo Montecinos Gula | 2015-2018 |
1151265 | Signed interaction digraph and fixed points in Boolean networks | Julio Aracena Lucero | 2015-2019 | |
1151326 | Mathematics of discrete logarithms | N. Theriault | Xavier Vidaux | 2015-2019 |
1151367 | Evolution Costera, morfodinámica y factores de cambio de la línea litoral en una costa de influencia tectónica: orientaciones al manejo integrado de la costa”. Zona de Estudio Región del Bio-Bio, Area Sismológica | Carolina Martínez | Arturo Belmonte-Pool Villanueva | 2015-2019 |
1160320 | Numerical methods for interface problems in continuous mechanics and solar energy devices | Manuel Solano Palma | 2016-2020 | |
1160400 | Fiber-based high-dimensional quantum comunication | Gustavo Moreira Lima | 2016-2020 | |
1160578 | Circumventing the inf-sup condition via stabilisation techniques: A priori and a posteriori error analyses | Rommel Bustinza Pariona | 2016-2020 | |
1160897 | Geometry of Calabi-Yau and ihs manifolds: mirror constructions and linear systems | Michela Artebani | 2016-2020 | |
1161247 | The formation of the first metal poor stars in the Universe | Dominik Schleicher | 2016-2020 | |
1161356 | Equilibrium and non-equilibrium processes in space plasmas and the solar-wind-magnetosprere-ionosphere interactions | Marina Stepanova | Alberto Foppiano Bachmann, Elías Ovalle Miranda | 2016-2020 |
1161631 | Quantum correlations and information processing | Luis Roa Oppliger | 2016-2020 | |
1161700 | Kinetic-Scale Plasma Turbulence in Collisionless Plasmas: Wave-Mode Structure, Fluctuations and Dissipation Mechanisms | Jaime Araneda Sepúlveda | 2016-2020 | |
1170214 | Mesoscale dynamics of Raco winds in Central Chile | Ricardo Muñoz Magnino | Aldo Montecinos Gula | 2017-2019 |
1170279 | Aspects of hairy black hole stability | Andrés Anabalon Dupuy | Julio Oliva Zapata | 2017-2021 |
1170286 | Changes in the ENSO modulation of central Chile hydroclimate: Anthropogenic interference in the South Pacific? | Rene Garreaud | Aldo Montecinos Gula, Héctor Sepúlveda Allende | 2017-2018 |
1170315 | Logical interpretability and connections with number theory | Xavier Vidaux | 2017-2021 | |
1170473 | Modelling, numerical analysis and scientific computing for convection-diffusion-reaction equations and coupled flow-transport problems | Raimund Bürger | 2017-2021 | |
1170518 | Tracing the formation of the milky way and nearby dwarf galaxies using globular clusters | Sandro Villanova | B. Tang, Douglas Geisler | 2017-2021 |
1171013 | Coupled optical tweezers for high resolution sensing video microscopy of localized phenomena in single proteins | Carlos Saavedra Rubilar | 2017-2021 | |
1171506 | The physics of black holes down to schwarzschild radius scales: masses, accretion and outflows, and tests of general relativity | Neil Nagar | 2017-2021 | |
1171861 | Response of the upwelling-favorable winds in the Humboldt system to global warming: from regional to local scales | Katerina Gouvanova | Aldo Montecinos Gula | 2017-2019 |
1180291 | Small Stellar Systems-From Dwarf Spheroidals to Dwarf Disc Galaxies& from Faint Fuzzies to Compact Ellipticals | Michael Fellhauer | 2018-2022 | |
1180350 | From High Mass Clouds to High Mass Stars: Testing the New Slingshot Paradigm | Amelia Stutz | Michael Fellhauer | 2018-2022 |
1180558 | Optimization on the field of complex numbers and applications to Quantum information theory | Aldo Delgado Hidalgo | Sebastián Niklitschek Soto | 2018-2022 |
1180681 | (Super)gravity and gauged WZW models in higher gauge theory | Patricio Salgado Arias | Fernando Izaurieta Aranda | 2018-2022 |
1180868 | Stability analysis of numerical method for damped dispersive equations | Mauricio Sepúlveda Cortés | 2018-2022 | |
1181047 | Black holes and gravitational solitons: stability, holography and beyond | Julio Oliva Zapata | 2018-2022 | |
1181155 | A near-surface wind field climatology for Marine Energy assessment in Western Patagonia | C. Mattar | Héctor Sepúlveda Allende | 2018-2022 |
1181316 | From mathematical programming to calculus of variations without standard convexity | Fabián Flores Bazán | 2018-2021 | |
1181479 | Investigating the feedback between megathrust earthquakes and continental plate faulting: consequences for seismic hazard in metropolitan Chile interact | Marcos Moreno Switt | 2018-2021 | |
1181572 | New developments in Multiscale Hybrid-Mixed nite element methods | Diego Paredes Concha | 2018-2022 | |
1181620 | Enabling mm and sub-mm MMIC technology for scientific and innovative purposes | Rodrigo Reeves Díaz | 2018-2022 | |
1181872 | The impact of mesoescale eddies in the dynamics of the southern tip of the oxygen minimum zone off Chile | Oscar Pizarro Arriagada | 2018-2021 | |
1181957 | Orthogonal Polynomials and Fast Spectral Methods in Special Geometries | Leonardo Figueroa Candia | 2018-2020 |
Postdoctorado
N° Proyecto | Título del Proyecto | Inv. Responsable | Inv. Patrocinante | Periodo |
---|---|---|---|---|
3160301 | Positive-existential definability and decidability over rings | Javier Utreras | Xavier Vidaux | 2015-2018 |
3160375 | Unveiling the physics of galaxy evolution in dense environments at early cosmic epochs | Pierluigi Cerulo | Ricardo Demarco López | 2015-2018 |
3160445 | Development of solid state PEROVSKITE Solar cells | Shyju Thankaraj-Salammal | Paulraj Manidurai | 2015-2018 |
3160460 | Quantum dots-dye co-sensitization for high efficient dye sensitized solar cells | Ramkumar Jeyagopal | Paulraj Manidurai | 2015-2018 |
3170139 | Anthropogenic influence on the change of the subtropical gyre circulation in the south Pacific in the 20th and 21 st century | Frauke Albrecht | Oscar Pizarro Arriagada | 2017-2020 |
3170307 | Device independent dimensional witness and quantumness indicator for high-dimensional systems | Johanna Figueroa | Aldo Delgado Hidalgo | 2017-2020 |
3170359 | Unraveling the origin of anomalous stellar populations in star clusters | Tjarda Boekhold | Michel Fellhauer | 2017-2020 |
3170400 | Experimental advances in quantum state discrimination and quatum state tomography | Miguel Solis Prosser | Gustavo Moreira Lima | 2017-2020 |
3170596 | Criptografía cuántica experimental entre múltiples usuarios a través de una red de fibra óptica sin repetidores | Jaime Cariñe | Gustavo Moreira Lima | 2017-2020 |
3170699 | Organic inorganic heterojunction perovskite thin film solar cells | Gowrishankar Subramaniyam | Paulraj Manidurai | 2017-2019 |
3170703 | Improving the accuracy of selected distance indicators | M. Gorski Szymon | Wolfgang Gieren | 2017-2020 |
3170774 | Star formation in the early universe: observational approch with the SPHerIC sample | M. Clement | Ricardo Demarco López | 2017-2020 |
3180063 | Caracterización de variaciones en velocidad radial con origen estelar: superando las limitaciones que la actividad magnética produce en espectros de estrellas de tipo GKM | Nicola Astudillo Defru | Ronald Mennickent Cid | 2018-2021 |
3180210 | Radiscovering our galaxy through the new generation of dynamics models: Entering into gaia and APOGEE-2S Era | José Fernández-Trincado | Douglas Geisler | 2018-2021 |
3180742 | Perburbaciones ionosféricas presísmicas y cosísmicas | Manuel Bravo Sepúlveda | Elías Ovalle Miranda | 2018-2021 |
3180752 | Environmental effects on propagation of high-dimensional entangled states of light over multicore optical fibers | Santiago Rojas Rojas | Gustavo Moreira Lima | 2018-2021 |
Otros Proyectos Patrocinados por CONICYT
N° Proyecto | Título del Proyecto | Programa | Inv. Responsable/ Asociado | Periodo |
---|---|---|---|---|
11150009 | Centro de Ciencia del Clima y Resiliencia (CR)2 | Fondo de Financiamiento de Centros de Investigación en Áreas Prioritarias (FONDAP) | Martín Jacques Coper (línea Zona Costera) | 2018-2022 |
15130015 | Centro de Recursos Hidricos para la Agricultura y la Minería (CRHIAM) | Fondo de Financiamiento de Centros de Investigación en Áreas Prioritarias (FONDAP) | Raimund Bürger | 2013-2018 |
160012 | Extending development and testing capabilities at CePIA to cryogenic temperatures | Fondo QUIMAL-2016 | Rodrigo Reeves Díaz | 2017-2019 |
170001 | First Computational Astrochemistry Laboratory Using the Largest Shared Memory Computer in Chile | Fondo QUIMAL-2017 | Dominik Schleicher | 2018-2020 |
17Math-06 | From monotonocity to dynamic and equilibrium: structures and applications | PCI-Programa Regional MATH-AmSud 2016 | Fabián Flores Bazán | 2017-2018 |
18-MATH-06 | Photovoltaic Solar Devices in Multiscale Computational Simulations | Programa MATH-Amsud-2017 | Diego Paredes Concha/Rodolfo Araya Durán, Manuel Solano Palma | 2018-2019 |
31170002 | Fostering the magister astronomy program at Universidad de Concepcion | Fondo ALMA-2017 | Ronald Mennickent Cid | 2017-2019 |
31170020 | The Galactic Bulge at the Crossroads – ESO Workshop 2018 | Fondo ALMA-2017 | Douglas Geisler | 2017-2019 |
31180014 | First Stars VI Conference in Concepción | Fondo ALMA-2018 | Dominik Schleicher | 2018-2020 |
31180051 | Structure and Dynamic of Galaxies across the Electromagnetic Spectrum | Fondo ALMA 2018 | Pierluigi Cerulo | 2019-2021 |
ACT1405 | Procesos fundamentales en Física de Plasmas espaciales, combinado instrumentación, observaciones, teoría y simulaciones | PIA- Anillos de Investigación en Ciencia y Tecnología | Juan Alejandro Valdivia-Hepp/Jaime Araneda Sepúlveda | 2016-2019 |
ACT1415 | Geometry at the Frontier | PIA-Anillos de Investigación en Ciencia y Tecnología | Michela Artebani, Antonio Laface/Andrea Tironi | 2018-2018 |
ACT172033 | Formation and growth of supermassive black holes | PIA- Anillos de Investigación en Ciencia y Tecnología | Dominik Schleicher | 2017-2020 |
AFB170001 | Centro de Modelamiento Matemático | Programa de Financiamiento BASAL para Centros Cientificos y Tecnologicos de Excelencia | Gabriel N. Gatica/Julio Aracena Lucero, Rodolfo Araya Durán, Fernando Betancourt, Raimund Bürger, Jessika Camaño, Fabián Flores Bazán, Luis Gatica, David Mora, Ricardo Oyarzúa, Rodolfo Rodríguez Alonso, Mauricio Sepúlveda Cortés, Manuel Solano Palma, Luis M. Villada. | 2018-2021 |
AFB-170002 | Centro de Excelencia en Astrofisica y Tecnologias Afines | Programa de Financiamiento BASAL para Centros Cientificos y Tecnologicos de Excelencia | María Teresa Ruiz González/Douglas Geisler (Investigador Principal del area Stellar Populations in the Local Universe, y Representante responsable de la participacion de la Universidad de Concepcion); Wolfgang Gieren (Investigador Principal del area the ExtraGalactic Distance Scale) | 2018-2021 |
IC120009 | Millenium Institute of Astrophysics (MAS) | Iniciativa Científica Milenio | Mario Hamuy/Wolfgang Gieren | 2015-2018 |
IC120019 | Instituto Milenio de Oceanografía | Iniciativa Científica Milenio | Osvaldo Ulloa/ Oscar Pizarro Arriagada, Carolina Parada Véliz, Aldo Montecinos Gula, Víctor Villagrán Orellana, Alí Bel Madani | 2014-2018 |
IC2018-001 | Instituto Milenio de Investigación en Óptica | Iniciativa Científica Milenio | Aldo Delgado Hidalgo | 2018-2027 |
ID16I10465 | Desarrollo de un equipo de espectroscopía laser aplicado a la determinación de elementos valiosos en concentrados de cobre | Fondo de Fomento al Desarrollo Científico y Tecnológico (FONDEF) | Carlos Saavedra Rubilar | 2016-2018 |
ID17I10314 | Celdas fotovoltaicas sensibilizadas con extractos de algas chilenas | Fondo de Fomento al Desarrollo Científico y Tecnológico (FONDEF) | Paulraj Manidurai | 2018-2019 |
NC160025 | Millennium Nucleus CYCLO: The Seismic Cycle along Subduction Zones | Iniciativa Científica Milenio | Daniel Melnick/Ignacia Calisto Burgos | 2017-2020 |
PAI79160083 | Fortalecimiento de la investigación experimental para desarrollar comunicaciones seguras en Chile basadas en criptografía cuántica | Subvención a la Instalación en la Academia | Esteban Sepúlveda Gómez | 2017-2020 |
PAI79160084 | Fortalecimiento del área de Estadística Espacial del Departamento de Estadística de la Universdidad de Concepción | Subvención a la Instalación en la Academia | Daisy Arroyo Fernández | 2017-2020 |
PAI79160105 | Inserción de Capital Humando Avanzando en Meteorología y Clima | Subvención a la Instalación en la Academia | Martín Jacques Coper | 2017-2020 |
PAI79170079 | Síntesis de nanopatículas metálicas mediante métodos físicos y biológicos | Subvención a la Instalación en la Academia | Noelia Benito Gómez | 2018-2020 |
PAI79170095 | Disipación de turbulencia en plasma astrofísicos: Conexión entre fluctuaciones macroscópicas y microscópicas | Subvención a la Instalación en la Academia | Roberto Navarro Maldonado | 2018-2020 |
PFB03-2007 | Centro de Modelamiento Matemático (CMM), Universidad de Chile”. | Programa de Financiamiento BASAL para Centros Cientificos y Tecnologicos de Excelencia | Alejandro Jofré/Julio Aracena Lucero, Rodolfo Araya Durán, Raimund Bürger, Rommel Bustinza Pariona, Fabián Flores Bazán, Anahí Gajardo Schulz, Gabriel Gatica Pérez, Carlos Mora González, Rodolfo Rodríguez Alonso, Mauricio Sepúlveda Cortés, Manuel Solano Palma | 2014-2018 |
PFB06-2007 | Centro de Astrofísica y Tecnologías Afines (CATA) | Programa de Financiamiento BASAL para Centros Cientificos y Tecnologicos de Excelencia | Maria Teresa Ruiz/Douglas Geisler, Wolfgang Gieren, Ricardo Demarco López, Ronald Mennickent Cid, Neil Nagar, Rodrigo Reeves Díaz, Sandro Villanova, Dominik Schleicher | 2008-2018 |
PII20150171 | The formation and evolution of the first stellar clusters | PCI-Proyectos Internacionales de Investigación Convocatoria 2015 | Dominik Schleicher | 2016-2019 |
REDI170093 | La química del deuterio como diagnóstico de las condiciones físicas en regiones de formación estelar | Apoyo a la formación de Redes internacionales para Investigadores(as) en Etapa Inicial | Stefano Bovino | 2017-2019 |
Proyectos Patrocinados por otras Agencias Nacionales
N° Proyecto | Título del Proyecto | Fuente de financiamiento | Inv. Responsable/Asociado | Periodo |
---|---|---|---|---|
15PTEC-45862 | Programa tecnológico complementario a PDACH cultivo de corvina (cilus gilberti): cierre de brechas identificadas en fase de preengorde y engorde | CORFO | Roberto Riquelme Sepúlveda | 2015-2021 |
16IIP-65176 | Levantamiento de información espacial para el apoyo a la toma de decisión en labores de prevención y combate de incendios forestales en la región del Biobío a partir del procesamiento y análisis de datos satelitales | CORFO | Rolando Hernández Mellado | 2016-2018 |
16PIDE-66749 | Análisis químico en línea de materias primas en hornos de fusión bath smelting, mediante espectroscopia laser | CORFO | Carlos Saavedra Rubilar | 2016-2018 |
17PRAE-82250 | Inteligencia artificial de análisis socio físico de comportamientos humanos anómalos | CORFO | Hernán Astudillo Parra | 2017-2018 |
20185455 | Programa de Fomento del Capital Humano Avanzado para el Desarrollo Económico Regional fundado en Consiliencia Científica destinado a Profesores de Educación Media Técnico Profesional | Fondo De Innovación Para La Competitividad -Región Del Bio Bio | Cecilia Maldonado Elevancini/Luisa Rivas Calabrán | 2018-2021 |
10CEII-9157 | CIRIC: Communication and Information Research and Innovation Center | INNOVA CORFO | Claude Puech/Carlos Mora González | 2012-2022 |
Proyectos Patrocinados por Agencias Internacionales
N° Proyecto | Título del Proyecto | Fuente de financiamiento | Inv. Responsable/Asociado | Periodo |
---|---|---|---|---|
1440254 | The Event Horizon Telescope Experiment | NSF-Major Research Instrumentacion | Sheperd Doeleman/Neil Nagar | 2015-2020 |
695099 | A sub-percent distance scale from binaries and Cepheids (CepBin) | European Research Council, Horizon 2020 | Wolfgang Gieren | 2016-2020 |
AST-1715662 | The Open Cluster Chemical Analysis and Mapping (OCCAM) Survey | NSF National Science foundation – AST Division of Astronomical Sciences | Peter Frinchaboy/Douglas Geisler | 2017-2021 |
E-26/202.790/2017 | Informação Quântica Experimental com Fótons | FAPERJ – Programa Cientista do Nosso Estado 2017 | Stephen Patrick Walborn | 2018-2021 |
MO 2310/1-3 | The Pisagua Earthquake Sequence – a ChAnce for Detailed Observations of Seismogenesis – PESCADOS | DFG German Science Foundation | Marcos Moreno Switt | 2015-2019 |
N62909-16-1-2228 | Impact of Preferred Eddy Tracks on Tracers in Eastern Boundary Upwelling Systems of the Pacific Ocean | Office of Naval Research (ONR) Global, US Navy | Ali Bel Madani | 2018-2020 |
PICT-2010-1675 | Ecuaciones Diferenciales y Temas de Análisis Relacionados | Raíces-ANPCyT (Agencia Nacional para la Promoción Científica y Técnica), Argentina | Ricardo G. Durán/Rodolfo Rodríguez Alonso | 2018-2018 |
Establishing a Community of Chilean Astronomy Instrumentalists (CHAIN) | ESO-Comité Mixto 2017 | Rodrigo Reeves Díaz | 2017-2019 | |
Postdoc position: Towards the development of large format heterodyne mm and sub-mm focal plane arrays | ESO-Comité Mixto 2017 | Rodrigo Reeves Díaz | 2017-2019 |